
Oct 13, 2025 EOD
Motilal Oswal Nifty 200 Momentum 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543465 | NSE Symbol: | MOMOMENTUM | P/E(TTM): | 0.00 |
ISIN Demat: | INF247L01BK2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 7.00 | Market Cap(₹Cr.): | 135.00 | Face Value(₹): | 2.00 |
Motilal Oswal Nifty 200 Momentum 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543465 | |
NSE Symbol: | MOMOMENTUM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF247L01BK2 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 7.00 | |
Market Cap(₹Cr.): | 135.00 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
63.21
|
63.49
|
Prev Close(₹) |
63.20
|
63.21
|
Volume |
3947
|
99953
|
Today's Range(₹) |
63.31 - 62.67
|
63.49 - 62.82
|
52-Week Range(₹) |
77.74 - 62.67
|
78.50 - 51.21
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|